NZBGFC

Catch Records By Club

TAIRUA-PAUANUI SPORTS FISHING CLUB

Teams

REGAL
STEVE HAYWARD
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 0 0 25 T   18/02/2008 101148

EPIC ADVENTURES
CARL MUIR
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 0 0 25 T   16/02/2008 106006
Yellowtail 0 0 25 T   17/02/2008 106007
Yellowtail 0 0 25 T   17/02/2008 106002
Yellowtail 0 0 25 T   17/02/2008 106008
Yellowtail 0 0 25 T   17/02/2008 106009
Yellowtail 11.9 10 119 L   18/02/2008
Yellowtail 0 0 25 T   19/02/2008 106824
Yellowtail 0 0 25 T   19/02/2008 106808
Yellowtail 0 0 25 T   19/02/2008 106822
Yellowtail 0 0 25 T   19/02/2008 106825
Yellowtail 0 0 25 T   19/02/2008 106814
Yellowtail 0 0 25 T   19/02/2008 106811
Yellowtail 0 0 25 T   19/02/2008 106792
PAUL BROWN
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 0 0 25 T   16/02/2008 106004
Yellowtail 0 0 25 T   16/02/2008 106005
Yellowtail 0 0 25 T   17/02/2008 106013
Yellowtail 0 0 25 T   19/02/2008 106813
Yellowtail 0 0 25 T   19/02/2008 106806
Yellowtail 0 0 25 T   19/02/2008 106820
Yellowtail 0 0 25 T   20/02/2008 106790
Yellowtail 0 0 25 T   20/02/2008 112532
Yellowtail 0 0 25 T   20/02/2008 112594
Yellowtail 0 0 25 T   22/02/2008 110863
BRETT COLLINS
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 0 0 25 T   17/02/2008 106010
Yellowtail 0 0 25 T   17/02/2008 106015
Yellowtail 16.5 15 110 L   19/02/2008
Yellowtail 0 0 25 T   19/02/2008 112600
Yellowtail 0 0 25 T   19/02/2008 106821
Yellowtail 0 0 25 T   19/02/2008 106823
Yellowtail 0 0 25 T   19/02/2008 106815
Yellowtail 0 0 25 T   19/02/2008 106803
Yellowtail 0 0 25 T   20/02/2008 112526
Yellowtail 0 0 25 T   20/02/2008 112593
Yellowtail 0 0 25 T   20/02/2008 106789
Yellowtail 0 0 25 T   22/02/2008 110861
ANTHONY HONEYBONE
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 0 0 25 T   16/02/2008 106003
Yellowtail 0 0 25 T   17/02/2008 106016
Yellowtail 0 0 25 T   17/02/2008 106014
Yellowtail 0 0 25 T   17/02/2008 106012
Yellowtail 11.4 8 142.5 L   18/02/2008
Yellowtail 0 0 25 T   19/02/2008 106807
Yellowtail 0 0 25 T   19/02/2008 106816
Yellowtail 0 0 25 T   19/02/2008 106817
Yellowtail 0 0 25 T   19/02/2008 106804
Yellowtail 0 0 25 T   19/02/2008 106809
Yellowtail 0 0 25 T   19/02/2008 106819
Yellowtail 0 0 25 T   19/02/2008 106810
Yellowtail 0 0 25 T   19/02/2008 112589
Yellowtail 0 0 25 T   19/02/2008 106818
Yellowtail 0 0 25 T   19/02/2008 106805
Yellowtail 0 0 25 T   19/02/2008 106812
Yellowtail 17.95 10 179.5 L   20/02/2008
Yellowtail 0 0 25 T   20/02/2008 112529
Yellowtail 0 0 25 T   20/02/2008 112599
Yellowtail 0 0 25 T   20/02/2008 106793
Yellowtail 0 0 25 T   20/02/2008 106794
Yellowtail 0 0 25 T   20/02/2008 106791
Yellowtail 0 0 25 T   20/02/2008 112531
Yellowtail 0 0 25 T   20/02/2008 106788
Yellowtail 0 0 25 T   20/02/2008 106787
Yellowtail 0 0 25 T   22/02/2008 106011
Yellowtail 0 0 25 T   22/02/2008 110862

< Back