Print this Page

2009 NZBGFC Nationals

Catch Records By Club

AUCKLAND SPORTFISHING CLUB

Teams

TINASSCITY
SHANE SOWERBY

Fish Weight Lineweight Points Action Tippet Date Tag #
Albacore 5.235 4 130.87 L   21/02/2009
Albacore 4.37 3 145.66 L   21/02/2009
Albacore 4.415 4 110.37 L   24/02/2009
Albacore 8.205 3 273.5 L   27/02/2009
Mako Shark 0 0 75 T   1/03/2009 64362
Blue Shark 0 0 75 T   1/03/2009 64372
Mako Shark 51.6 15 344 L   27/02/2009
Mako Shark 0 0 75 T   22/02/2009 64359
Mako Shark 0 0 75 T   22/02/2009 64361
Mako Shark 0 0 75 T   24/02/2009 64371
Mako Shark 0 0 75 T   24/02/2009 64408
Kahawai 2.32 3 77.33 L   24/02/2009
Skipjack 2.265 4 56.62 L   24/02/2009
Skipjack 2.64 3 88 L   24/02/2009
Skipjack 2.4 4 60 L   25/02/2009
Skipjack 2.735 4 68.37 L   25/02/2009
ELIZABTH SOWERBY
Fish Weight Lineweight Points Action Tippet Date Tag #
Skipjack 2.505 8 31.31 L   25/02/2009
Skipjack 2.56 10 25.6 L   25/02/2009
TONY BEARE
Fish Weight Lineweight Points Action Tippet Date Tag #
Albacore 4.185 3 139.49 L   21/02/2009
Albacore 4.645 3 154.83 L   22/02/2009
Albacore 4.97 2 248.5 L   1/03/2009
Albacore 4.405 2 220.25 L   1/03/2009
Mako Shark 0 0 75 T   1/03/2009 64373
Mako Shark 0 0 75 T   27/02/2009 64407
Kahawai 2.64 6 44 L   25/02/2009
Skipjack 2.495 2 124.75 L   27/02/2009
Skipjack 2.36 2 118 L   27/02/2009
Skipjack 2.475 3 82.5 L   28/02/2009
Skipjack 2.86 3 95.33 L   24/02/2009
Skipjack 2.89 3 96.33 L   24/02/2009
Skipjack 2.525 3 84.16 L   24/02/2009
Skipjack 4.125 2 206.25 L   25/02/2009
Skipjack 3.82 3 127.33 L   25/02/2009

STONED AGAIN
BRIAN STONE

Fish Weight Lineweight Points Action Tippet Date Tag #
Kahawai 2.34 6 39 L   27/02/2009
RIE STONE
Fish Weight Lineweight Points Action Tippet Date Tag #
Yellowtail 10.6 6 176.66 L   27/02/2009
JESS McMIKEN
Fish Weight Lineweight Points Action Tippet Date Tag #
Kahawai 2.16 6 36 L   27/02/2009

< Back